High Definition Transparent LED Display Panel , Shopping Malls Clear LED Screen
Product Details:
| Place of Origin: | Shenzhen ,China |
| Brand Name: | DDW |
| Certification: | CE/ROHS/FCC/UL/ISO/3C |
| Model Number: | DDW-OTP6900 |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plywood or Flight Case |
| Delivery Time: | 7-20 days |
| Payment Terms: | Bank T/T transfer, Western Union |
| Supply Ability: | 6000sqm/month |
|
Detail Information |
|||
| Usage: | Indoor | Led Encapsulation: | SMD3528 |
|---|---|---|---|
| Resolution Of Cabinet: | 72x144 | Pixels: | 6.9mm |
| Life Span: | >100,000h | Led Chip: | Epistar/Slian |
| Highlight: | clear led display,transparent led video wall |
||
Product Description
High Definition Transparent LED Display Panel , Shopping Malls Clear LED Screen
>> Fields and places of application:
– Outdoor advertising
– Stadiums and other sport facilities
– Malls, banks and automobile sales centers
– Airports, rail and bus stations, other facilities of transport infrastructure
– Entertainment centers, casinos, night clubs, restaurants
– City information systems
– Architecture
– Show business and mass shows events
>> Technical Specification:
| Item |
Specification |
|
| Module | Pitch/mm | P6.9 |
| Module size/mm | 250x250 | |
| Density of pixel/(dots/m2) | 20,736 | |
| Pixel composition | 1R1G1B | |
| Led encapsulation | SMD3528 | |
| Resolution of module | 36x36 | |
|
|
Optimum viewing distance | ≥7 |
| View angle / ° | 140 H,120 V | |
| Average power consumption/W/M2 | 120 | |
| Max power consumption/W/M2 | 240 | |
| Size of cabinet/mm | 500x1000 | |
| Resolution of cabinet | 72x144 | |
| Weight of cabinet/kg | 12 | |
| Driving method | 1/9 scan constant current | |
| Frame frequency / Hz/S | ≥60 | |
| Refresh rate Hz/S | ≥1200 | |
| Luminance of white balance | ≥1500 nits | |
| Operation of Environmental Temperature/°C | below 30 to above 50 | |
| IP rating | IP43 | |
| Working vlotage | 110-220 VAC/+/- 10% | |
| Grey scale/color | displaying colors≥16.7M(synchronized) | |
| Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) | |
| Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |
| Control system | (sending card,receiving cards and Hubs) | |
| Average of non-failure life | >50,00h | |
| Life span | >100,000h | |
| Functionaless dot rate | <0.0001 | |
1). Ultra light weight: Average weight is of 5kg/M2, it is40kg/M2 less than that traditional LED Display
2). Portable:Be rolled up vertically as a column, easy to pack and transport
3). Easy installation:Hang it up as a curtain installation to save 90% installation cost than that of traditional LED Display
4). Low power consumption:The power consumption of soft led display is less than half of traditional LED Display
5.) the LED display can be fold, curve and rolled freely like a newspaper, easily installation and transportation
6.) water proof, fire retardant
7.) easy transportation and instalation
![]()


