Outdoor P10mm Fixed Installation 800x1200mm Waterproof aluminum Cabinet LED Display For Outside Street Led Display
Product Details:
| Brand Name: | DDW |
| Certification: | CE/ROHS/FCC/UL/ISO/3C |
| Model Number: | DDW-LEDFE |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1~10 |
|---|---|
| Packaging Details: | Quality carton with full wood box packing/Flight case |
| Delivery Time: | 7-20 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
|
Detail Information |
|||
| SMD Type: | SMD1921/SMD2727 | Module Dimension: | 400X300 |
|---|---|---|---|
| Panel Size: | 800X1200 | Brightness: | 6500cd/m² |
Product Description
MAXIMUM DEFINITION AND HIGH PERFORMANCE
Led displays provide a sharp, bright and clear image
in certain distances; guaranteeing a low energy
consumption.
ADAPTABLE TO ANY SPACE
The modular panel system allows you
to create unique displays and experiences
visually stunning anywhere.
EASY ASSEMBLY AND INSTALLATION
You can assemble our LED screens in a
comfortable and simple way. They do not
require additional machinery, no complex tools
![]()
Front and rear maintenance
Dual service mode of front and rear design to save you Maintenance Cost.The LED panel can be assemble and
disassemble easily and quickly.
![]()
Front maintenance guide
Hot-swapping technology
Hard connection supports full front access
![]()
Quick lock for easy installation
Steel material fast lock system +High precision aluminum
alloy cabinet frame fast installation, but perfect flatness splicing
![]()
| P4.16 | P5 | P6.25 | P8.33 | P10 | |
| SMD type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Physical density(dots/sqm) | 57600 | 40000 | 25600 | 14400 | 10000 |
| Module resolution | 96X72 | 80X60 | 64X48 | 48X36 | 40X30 |
| Module dimension | 400X300 | 400X300 | 400X300 | 400X300 | 400X300 |
| Module quantity(W×H) | 2X3 / 2x4 | 2X3 / 2x4 | 2X3 / 2x4 | 2X3 / 2x4 | 2X3 / 2x4 |
| Panel resolution(W×H) | 192X216 / 192X288 | 160X180 / 160X240 | 128X144 / 128X192 | 96X108 / 96X144 | 80X90 / 80X120 |
| Panel size(mm) | 800x900 / 800X1200 | 800x900 / 800X1200 | 800x900 / 800X1200 | 800x900 / 800X1200 | 800x900 / 800X1200 |
| Flatness(mm) | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 |
| Maintenance mode | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Brightness(nits) | 6500 | 6500 | 6500 | 6500 | 6500 |
| Color temperature(K) | 3200-9300 optional | 3200-9300 optional | 3200-9300 optional | 3200-9300 optional | 3200-9300 optional |
| Grey scale | 65536 | 65536 | 65536 | 65536 | 65536 |
| Viewing angle(V/H) | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
| Contrast ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| Frame-changing frequently | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Drive mode | Constant current | Constant current | Constant current | Constant current | Constant current |
| 1/6 scale | 1/6 scale | 1/6 scale | 1/3 scale | 1/2 scale | |
| Refresh rate | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max power consumption(W/m2) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
| Avg. power consumption(W/m2) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Electric power requirements | AC90-264V | AC90-264V | AC90-264V | AC90-264V | AC90-264V |
| 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | |
Want to Know more details about this product





