Aluminum Cabinet Indoor LED Screen P1.56 P1.95 P2.5 P2.6 P2.9 P3.91, 500x250/750x250/1000x250mm for Exhibitions & Retail Displays
Product Details:
| Place of Origin: | China |
| Brand Name: | DDWDISPLAY |
| Certification: | CE/ROHS/FCC/UL/ISO/3C |
| Model Number: | DDW-FU |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Delivery Time: | 7-20 days |
| Payment Terms: | Bank T/T transfer, Western Union |
| Supply Ability: | 6000sqm/month |
|
Detail Information |
|||
| Product Name: | Aluminum Indoor LED Display | Refresh Rate: | 3840hz |
|---|---|---|---|
| Brightness: | 800-1200nits | Weight: | 5.8kg/4.4kg/2.9kg |
| Warranty: | 3Years | Application: | Indoor Advertising/Control Rooms/Shopping Malls/Exhibitions/Corporate Events Broadcast Studios/Theaters/Digital Signage/Retail Stores/Museums/Conference Rooms |
Product Description
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Pixel Pitch | 1.56mm | 1.95mm | 2.5mm | 2.6mm | 2.9mm | 3.91mm |
| Optional Processes | SMD,GOB | SMD,GOB | SMD+mask | SMD+mask | SMD+mask | SMD+mask |
| Lamp Types | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
| IC DRIVE | CFD455/CFD555 | |||||
| Scan | 1/40S | 1/32S | 1/25S | 1/32S | 1/28S | 1/16S |
| Module Size(mm) | 250mmx250mm | |||||
| Module Resolution(Pixels/pcs) | 160*160 | 128*128 | 100*100 | 96*96 | 84*84 | 64*64 |
| Module Weight(kg) | 0.35kg | 0.35kg | 0.35kg | 0.35kg | 0.35kg | 0.35kg |
| Cabinet Size(mm) | 1000*250/750*250/500*250 | |||||
| Cabinet Weight(kg) | 5.8kg/4.4kg/2.9kg | |||||
| Pixel Density(Pixels/m²) | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Material | Aluminum Profile | |||||
| Real Brightness(cd/m²) | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 1000-1200 |
| Grey Grade | 14bit/16bit | |||||
| Contrast Ratio | ≥ 5000:1 | |||||
| Brightness Uniformity | ≥ 97% | |||||
| Refresh Rate | 7680Hz | |||||
| Input Voltage | 110-220V | |||||
| Viewing Angle | 160W/160H | |||||
| Power Consumption(Max.W/m²) | 560W | |||||
| Power Consumption(Ave.W/m²) | 280W | |||||
| IP Rating(Front/Rear) | IP31 | |||||
| Operating Temperature | -20℃ ~ +45℃ | |||||
| Operating Humidity | 10% ~90%RH | |||||
| Storage Temperature | -10℃ ~ +40℃ | |||||
| Storage Humidity | 10% ~60%RH | |||||
| Lifespan (Hrs) | ≥50,000 | |||||
Want to Know more details about this product







