-
Indoor Full Color LED Display
-
Outdoor Full Color LED Display
-
Outdoor LED Billboard
-
Transparent LED Display
-
HD LED Video Wall
-
Small Pixel Pitch LED Display
-
Rental LED Display
-
Front Service LED Display
-
Stage Rental LED Display
-
Flexible LED Screen
-
Curved LED Screen
-
Creative LED Screen
-
Scrolling LED Sign
-
LED Writing Board
-
KennethI rented an LED display for our project, which worked well and showed a very clear picture. The leader was very satisfied with my performance
-
LeeThe team is very professional and the LED screen looks great
-
CarlThe LED video wall is running very well,and looks forward to our next cooperation.
P20 Outdoor Full Color LED Display Wall
Place of Origin | Shenzhen ,China |
---|---|
Brand Name | DDW |
Certification | CE/ROHS/FCC/UL/ISO/3C |
Model Number | DDW-OFCP2002 |
Minimum Order Quantity | Negotiable |
Price | Negotiable |
Packaging Details | Plywood or Flight Case |
Delivery Time | 7-20 days |
Payment Terms | Bank T/T transfer, Western Union |
Supply Ability | 6000sqm/month |
Tube Chip Color | Full Color | Brightness | 6000 To 8000cd/sqm |
---|---|---|---|
Moduel Size | 320*160mm | Viewing Angle | Horizontal ≥120°, Vertical : ≥ 45° |
Physical Pixel Pitch | 20mm | Physical Pixel Density | 2500dots/m2 |
High Light | outdoor fixed led display,outdoor full color led screen |
P20 Full Color stadium perimeter outdoor led display screen High brightness
>> High Brightness Football Sports Events P20 Outdoor Led Display full color static scan
>> P20 Outdoor Full Color LED Display System is a multimedia hi-tech product that blendedoptical, electronic and acoustic signal processing technologies, and it includes the followings devices
·
Display screen
··
Control computer and communication system
··
Computer and its related peripheral
··
Video peripheral
··
System software
·
>> System Features
·
Available for connection to an external scanner, and accepting various pictures, graphs and handwriting inputs.
·
·
Accepting video signal (TV, VCR, DVD), and showing dynamic images, and it also can show graphs andanimations.
·
·
The control computer can act as a workstation on network, and read real-time data from specified computer, and show them on its display.
·
·
Various methods for images display, and easy replacement for arranged programs whenever (including play sequence, time length, etc.)
·
·
Specifications
No. | Specifications | |
1. | Part No. | P20 outdoor led display |
2. | LED chip | Taiwan/Silan/Cree/Cree Cotco |
3. | Physical Pixel Pitch | 20mm |
4. | Physical Pixel Density | 2500dots/m2 |
5. | Pixel composition | 2Red, 1Green,1Blue |
6. | Moduel Size | 320*160mm |
7. | Moduel resolution | 16*8dots |
8. | Cabinet thickness | < 170 mm |
9. | Bracket of cabinet | Easy to install onto the LED cabinet and unistall . |
10. | Brightness | ≥ 6500 nits |
11. | Colors | 16.7million |
12. | Viewing angle | Horizontal ≥120°, Vertical : ≥ 45° |
13. | Viewing distance | 15m -300m |
14. | Soft Rubber Mask | To protect player and LED display itself . |
15. | Scan frequency | ≥600 Hz |
16. | Video Frame Rate | ≥150 fps |
17. | Color temperature | 6500°K to 9500°K adjustable |
18. | Control method | Controlled by PC, synchronous display |
19. | Life span( half brightness) | ≥100,000 hours |
20. | Weight | 70Kg /sqm |
21. | IP rate | IP65 ( front side and rear side) |
22. | Average power consumption | 400W/sqm |
23. | Peak power consumption | 800W/sqm |
24. | Input voltage | AC220V/50Hz ±10% or AC110V/60Hz ±10% or AC380V/60Hz ±10% |
25. | Operating Environment | Temperature:-20+60 Humidity:10%95%RH |
26. | Operating system | Windows 98/2000/ME/XP |
27. | Type of video signal | S-video, composite video ,RGB ,VGA ,DVI |
1. Convenient to install and disassemble
Our cabinets feature simple designs, making them easy-to-install and disassemble. The cabinets include interlocks, as well as external signal and power sockets.
2. Automatic backup system
Our LED Displays could utilize two computers to ensure interruption-free display of images and videos. For instance, if one unit was to shutdown due to technical issues, the other unit acts as a back-up solution automatically.
3. All-weather designs
With an IP 65 rating, our cabinets offer ventilation and protection from rain or water damage.
4. High refresh rates
With high refresh rates, our products can display flicker-free video images – including live video feeds.