8K 4K SMD HD P1.56 P1.95 P2.5 P2.604 P2.976 P3.91 Full Color Ultrathin Fixed Indoor LED Video Wall Panel Screen Display
Product Details:
| Brand Name: | DDW |
| Certification: | CE/ROHS/FCC/UL/ISO/3C |
| Model Number: | DDW-LEDFU |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1~10 |
|---|---|
| Packaging Details: | Quality carton with full wood box packing/Flight case |
| Delivery Time: | 7-20 days |
|
Detail Information |
|||
| Pixel Pitch: | P1.56/P1.95/P2.5/P2.604/P2.976/P3.91 | LED Type: | /SMD1212/SMD1515/SMD2121 |
|---|---|---|---|
| Brightness: | 500-1200cd/m² | Refresh Rate: | 3840Hz |
| Cabinet Size: | 500x250/750x250/1000x250mm | Module Size: | 250x250mm |
Product Description
Indoor LED Screen HD Series
High-definition indoor LED display to deliver exceptional viewing experience. Reach your target audience effectively with full HD, 2K or 4K Ultra HD LED screen.
![]()
![]()
Perfect Cabinet Design
cabinet fxied slot, fast lock,magnet adsorption module, module installation knob, Power& signal connector, detachable power
boxing, and more
![]()
Optional cabinet dimension
500x250x53mm/750x250x53mm/1000x250x53mm
![]()
250x250mm Size Modules
P1.95/P2.5/P2.976/3.91
![]()
Hot-swapping
Hard connection
No cables
![]()
High refresh IC
PWM constant current output Anti-interference Control the brightness precisely
![]()
Double-sided display
can be synchronous or asynchronous to meet different needs
![]()
Super wide viewing angle
can be synchronous or asynchronous to meet different needs,
![]()
![]()
![]()
| LED type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
| Physical density(dots/sq.m) | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Module resolution | 160X160 | 128X128 | 100X100 | 96X96 | 84X84 | 64X64 |
| Module dimension(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
| Module quantity(W×H) | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 |
| Panel resolution | 640X160 | 512X128 | 400X100 | 384X96 | 336X84 | 256X64 |
| Maintenance | Front access service | Front access service | Front access service | Front access service | Front access service | Front access service |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Pixel calibration | Yes | Yes | Yes | Yes | Yes | Yes |
| Brightness(cd/m²) | 500 | 700 | 800 | 800 | 800-1000 | 1000-1200 |
| Color temperature(K) | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional |
| Grey scale(bit) | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional |
| Viewing angle(V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Brightness/Color uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
| contrast | 6000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| Frequency rate | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Drive mode | 1/40Scan | 1/32 Scan | 1/25 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
| Max power consumption(w/m²) | 480 | 600 | 600 | 600 | 600 | 800 |
| Avg. power consumption(w/m²) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Electric power | AC90-264V | AC90-264V | AC90-264V | AC90-264V | AC90-264V | AC90-264V |
| 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | |
Want to Know more details about this product




