Shenzhen DDW Technology Co., Ltd. info@ddwled.com 86-134-17558100
Product Details
Place of Origin: Shenzhen ,China
Brand Name: DDW
Certification: CE/ROHS/FCC/UL/ISO/3C
Model Number: DDW-OTP1600
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: Plywood or Flight Case
Delivery Time: 7-20 days
Payment Terms: Bank T/T transfer, Western Union
Supply Ability: 6000sqm/month
Tube Chip Color: |
Full Color |
Brightness: |
6000 To 8000cd/sqm |
Display Function: |
Video |
Display Depth: |
8mm |
Input Voltage: |
DV5V |
Communication Cable: |
Communication Cable UTP Category 5 |
Tube Chip Color: |
Full Color |
Brightness: |
6000 To 8000cd/sqm |
Display Function: |
Video |
Display Depth: |
8mm |
Input Voltage: |
DV5V |
Communication Cable: |
Communication Cable UTP Category 5 |
16 Inch Outdoor Clear LED Display Light Weight LED Tv Video Wall For Publics
>> Curtain Transparent LED Display
1). Ultra light weight: Average weight is of 5kg/M2, it is40kg/M2 less than that traditional LED Display
2). Portable:Be rolled up vertically as a column, easy to pack and transport
3). Easy installation:Hang it up as a curtain installation to save 90% installation cost than that of traditional LED Display
4). Low power consumption:The power consumption of soft led display is less than half of traditional LED Display
5.) the LED display can be fold, curve and rolled freely like a newspaper, easily installation and transportation
6.) water proof, fire retardant
7.) easy transportation and instalation
>> Product parameters table
1 | Item | Specification |
2 | Pixel pitch | 16mm |
3 | Display Depth | 8mm |
4 | pixel density | 3906pixel/M2 |
5 | LED chips origin | Epistar |
6 | Power supply | MEANWELL |
7 | Display colors | 256*256*256 totally |
8 | Brightness | ≥6000 cd/M2 |
9 | Minimum viewing distance | 16m |
10 | Valid viewing distance | 16m ~ 100 m |
11 | Grey level | Red, Green. Blue 16384 grade/Each |
12 | Viewing angle | Horizontal: ≥160°, Vertical: ≥70° |
13 | Frame frequency | ≥60 Hz |
14 | Refresh frequency | ≥23000Hz |
15 | Driving method | Static constant drive |
16 | Brightness adjustment | Automatically or manually |
17 | Signal input | VGA mapped /NTSC/PAL |
18 | Information transmission method | Synchronized and balanceable transmission |
19 | Communication cable | UTP Category 5 |
20 | Brightness difference between pixels | ≤3% |
21 | Brightness difference between PCB | ≤2% |
22 | Out-of-control point | ≤1/10000 |
23 | Continuous operation time | ≥48 hours |
24 | MTBF | ≥10,000 hours |
25 | Life span | ≥100,000 hours |
26 | Level up degree | ≤+/- 1 mm |
27 | Assembly precision between PCB | ≤1mm |
28 | Max. power consumption | 1000W/M2 |
29 | Average power consumption | 500W/M2 |
30 | Input voltage | DV5V |
31 | Operation environment | Temperature: -40°C~+250°C |
32 | Screen weight | N.W: <5kg/M2 |
33 | Operation system | Windows 98/2000/ME/XP/vista |
34 | Input signal | S-video, VGA, RGB, Composite Video, SDI etc |
35 | Protective grade | IP68, able to work in the water |
36 | Video display function (with led video processor) | Varies of text, graphics, pictures, flashes, and any signals from TV, VCB,DVD, camera and scanner can be synchronized with PC, Support PAL/NTSC |
>> Our Curtain Transparent LED Display Equipments & Workshop