All Products
-
Indoor Full Color LED Display
-
Outdoor Full Color LED Display
-
Outdoor LED Billboard
-
Transparent LED Display
-
HD LED Video Wall
-
Small Pixel Pitch LED Display
-
Rental LED Display
-
Front Service LED Display
-
Stage Rental LED Display
-
Flexible LED Screen
-
Curved LED Screen
-
Creative LED Screen
-
Scrolling LED Sign
-
LED Writing Board
-
KennethI rented an LED display for our project, which worked well and showed a very clear picture. The leader was very satisfied with my performance
-
LeeThe team is very professional and the LED screen looks great
-
CarlThe LED video wall is running very well,and looks forward to our next cooperation.
Contact Person :
Lily Lee
Phone Number :
86-13417558100
WhatsApp :
+8613417558100
HD 3840Hz 900W 800CD/m2 P1.25 stage Led Video Wall
Product Details
Pixel Pitch | 1.25mm | Moduel Size(L×W)mm | 2.604mm |
---|---|---|---|
Brightness | 600-800CD/m2 | Grayscale | 65536level |
Lifespan | 100000hrs At 50%brightness | Service | Back |
High Light | P1.25 Stage Led Video Wall,800CD/M2 Stage Led Video Wall,900W Indoor Led Video Display |
Product Description
HD Advertising 3840Hz P1.25 Indoor Full Color LED Display Stage Video Wall Display
About Our Product:
1.Indoor p1.25 smd led display module is manufactured by using best quality material.
2.High refresh rate without flicker and distortion.
3.The final products are supreme quality and offers best outputs.
4.Light weight and easy to install
5.Single-lamp maintenance with low cost.
P1.25 Indoor Full color LED Display Specification | ||||||||||||
NO: | Product Name | Specification | ||||||||||
1 | Pixel Pitch | 1.25 mm | ||||||||||
2 | Pixel Configuration | 1R1G1B/SMD1010 Black lamp | ||||||||||
3 | Density | 640,000 pixel/m2 | ||||||||||
4 | Moduel Size(L×W)mm | 200mm×150mm×8mm | ||||||||||
5 | Cabinet Size(L×W×H)mm | 400mm×300mm×60mm | ||||||||||
6 | Module Resolution | 160×120 | ||||||||||
7 | Cabinet Resolution | 320×240 | ||||||||||
8 | Driving Method | 1/30 Scan | ||||||||||
9 | Driving IC | MBI5153/ICN 2153/FM6353 | ||||||||||
10 | Brightness | 600-800CD/㎡ | ||||||||||
11 | Contrast | 4000 :1 | ||||||||||
12 | Brightness Adjustment | Auto and Manual | ||||||||||
13 | Power Consumption | Max Power:<900W | ||||||||||
14 | Average power: <100-300W | |||||||||||
15 | Cabinet Weight | 4.2kg | ||||||||||
16 | Color Temperature | 2000K—9500K | ||||||||||
17 | Horizontal Viewing Angle | 140º | ||||||||||
18 | Vertical Viewing Angle | 140º | ||||||||||
19 | Signal Processing | 16bit | ||||||||||
20 | Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
22 | Frame Frequency | 65 Hz | ||||||||||
23 | Refresh Rate | >3840Hz | ||||||||||
24 | Control Mode | Synchronous/Asynchronous | ||||||||||
25 | The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
26 | Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
27 | MTBF | >50000 hours | ||||||||||
28 | Life Span | 100,000 Hours | ||||||||||
29 | Operating Temperature | Working : -10 - 60 ℃ | ||||||||||
30 | Storage : -40 - 85 ℃ | |||||||||||
31 | Environment Temperature | -10℃ to 60℃; humidity Rh10% to 90% | ||||||||||
32 | Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
33 | Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
34 | Operating System Platform | WindowsXP/7/8/10 | ||||||||||
35 | Power Supply | AC110-240V / 5V60Hz | ||||||||||
36 | Protection Level | IP 45 |
Application
Recommended Products