7680Hz P2.976 Wall Video Display for Stage Church Concert Events Pantalla Indoor Outdoor Rental LED Screen for Rent
Product Details:
| Place of Origin: | GuangDong |
| Brand Name: | DDW OR OEM |
| Certification: | CE,ROSH,FCC,ISO9001 |
| Model Number: | RC Series |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
|
Detail Information |
|||
| Pixels: | P1.95 P2.5 P2.604 P2.97 P3.91 | Module Size: | 250*250mm |
|---|---|---|---|
| Brightness: | 1000-1200nits(indoor) 4000-5000nits(outdoor) | Refresh Rate: | 3840Hz |
| Protection Degree: | IP65 | Cabinet Material: | Die-casting Aluminum |
| Arc Angle: | -10°、 -7.5° 、-5°、 -2.5°、 0°、 2.5° 、5° 、7.5°、 10° | Input Voltage: | AC100-240V, 50/60Hz |
Product Description
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| pecsApplications | indoor | outdoor | ||||||
| Pixel Pitch | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 | P2.604 | P2.976 | P3.91 |
| LED Type | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD1415 | SMD1415 | SMD1921 |
| Physical Density (Dot/m²) | 262144 | 160000 | 147456 | 112896 | 65536 | 147456 | 112896 | 65400 |
| Module Resolution | 128x128 | 100x100 | 96x96 | 84x84 | 64x64 | 96x96 | 84x84 | 64x64 |
| Module Size (WxH) | 250x250mm | |||||||
| Panel Dimension (WxHxD ) | 500x500x75mm | |||||||
| Panel Resolution (Dot/m² | 256x256 | 200x200 | 192x192 | 168x168 | 128x128 | 192x192 | 168x168 | 128x128 |
| Module Qty per Cabinet | 2x2 | |||||||
| Panel Weight (kg/Panel) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7 | 7 | 7 |
| Grey Level | 14-16bit | |||||||
| Maintenance Mode | Front/ rear Maintenance | |||||||
| Cabinet Frame | Die-casting Aluminum | |||||||
| Brightness (cd/m²) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 | 4000-5000 | 4000-5000 | 4500-5000 |
| Viewing Angle | 160/160° | |||||||
| Contrast Ratio | 5000:1 | |||||||
| Frame Frequency (Hz) | 50/60 | |||||||
| Drving Mode | 1/32 scan | 1/25 scan | 1/24 scan | 1/21 scan | 1/16 scan | 1/24 scan | 1/21 scan | 1/16 scan |
| Protection Degree | IP31 | IP31 | IP31 | IP31 | IP31 | IP65 | IP65 | IP65 |
| Maximum Power Consumption | 800w/m² | |||||||
| Average Power Consumption | 200-300w/m² | |||||||
| Refresh rate | 3840 | |||||||
Want to Know more details about this product







