3840hz P2.976 P3.91 P4.81 wall video stage rental led screen display
Product Details:
| Place of Origin: | GuangDong |
| Brand Name: | DDW OR OEM |
| Certification: | CE,ROSH,FCC,ISO9001 |
| Model Number: | A Flex Series |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
|
Detail Information |
|||
| Pixels: | P2.604 P2.976 P3.91 | Module Size: | 250*250mm |
|---|---|---|---|
| Brightness: | 600-7000nits(indoor) 4000-4200nits(outdoor) | Refresh Rate: | 3840Hz |
| Protection Degree: | IP65 | Cabinet Material: | Die-casting Aluminum |
| Arc Angle: | -10°、 -7.5° 、-5°、 -2.5°、 0°、 2.5° 、5° 、7.5°、 10° | Input Voltage: | AC100-240V, 50/60Hz |
Product Description
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Specifications | |||||
| Pixel pitch (mm) | P2.604(indoor) | P2.976(indoor) | P3.91(indoor) | P2.976(outdoor) | P3.91(outdoor) |
| Lamp model | SMD1515 | SMD2020 | SMD2020 | SMD1415 | SMD2020 |
| Module pixel resolution(dots) | 192*192 | 168*168 | 128*128 | 192*192 | 128*128 |
| Module size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
| Pixel density (dots/m²) | 147474 | 112896 | 65410 | 147474 | 65410 |
| Brightness(nits) | 700 | 700 | 700 | 4200 | 4200 |
| white color temperature(°) | 6000~10000 | 6000~10000 | 6000~10000 | 6000~10000 | 6000~10000 |
| Viewing angle(°) | H:160V:140 | H:160V:140 | H:160V:140 | H:160V:140 | H:160V:140 |
| Panel dimention | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 |
| Cabinet material | Die-casing aluminum | Die-casing aluminum | Die-casing aluminum | Die-casing aluminum | Die-casing aluminum |
| Panel weight | 7.5KG | 7.5KG | 7.5KG | 7.5KG | 7.5KG |
| Grey scale | 14Bit | 14Bit | 14Bit | 14Bit | 14Bit |
| Frame frequency | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz |
| refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Driving method | 1/32s | 1/28s | 1/16s | 1/21s | 1/16s |
| Working Voldtage(V) | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
| Input Power(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Max Power consumption/panel(w) | 480 | 480 | 480 | 480 | 480 |
| Power consumption/panek(w) | 160 | 160 | 160 | 160 | 160 |
| Lifespan(H) | 100000 | 100000 | 100000 | 100000 | 100000 |
| IP Level | IP31 | IP31 | IP31 | IP65 | IP65 |
| Life span | ≥100,000H | ||||
Want to Know more details about this product







