5500cd/M2 P10 Full Color Led Billboard 290W/M2 Iron Steel Cabinet
Product Details:
| Place of Origin: | China |
| Brand Name: | DDW |
| Certification: | CE ROHS |
| Model Number: | P5 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1square meter |
|---|---|
| Price: | Negotiable |
| Delivery Time: | 7-20 days |
| Payment Terms: | Bank T/T transfer, Western Union |
| Supply Ability: | 6000sqm/month |
|
Detail Information |
|||
| Pixel: | 10mm | Pixel Configuration: | Rgb 3in1 |
|---|---|---|---|
| Module Size: | 320x160mm | Pixel Density: | 10000 Dots/sqm |
| Refresh Frequency: | ≥1920HZ | Warranty: | 2years |
| Highlight: | P10 Full Color Led Billboard,5500cd/m2 Full Color Led Billboard,290W/M2 Steel Cabinet LED Display |
||
Product Description
5500cd/m2 P10 Full Color Led Billboard 290W/m2 Iron Steel Cabinet
Product Description
(1) High brightness DIP LED is used for outdoor led display, keeps the display content visible even if facing the strong sunshine directly.
(2) With Anti-UV ray mask, the color of the mask would never change even if under exposure of UV ray.
(3) Weatherproof design, completely outdoor use.
(4) Easy for assembling and connection with the connector added.
(5) High color uniformity and clear image can bring you a vivid audio visual effect.
(6) Both front and rear access are available.
(7) The LED Chips that we use have the advantages of large viewing angle, low power consumption and good color uniformity.
(8) Use the same level of red, green and blue led chips, which makes the image display of whole led display more excellent and uniform.
(9) The maintenance of pixel and single led has been realized.
(10) Good quality raw material, accurate technique and careful inspection insures the high quality of led display.
(2) With Anti-UV ray mask, the color of the mask would never change even if under exposure of UV ray.
(3) Weatherproof design, completely outdoor use.
(4) Easy for assembling and connection with the connector added.
(5) High color uniformity and clear image can bring you a vivid audio visual effect.
(6) Both front and rear access are available.
(7) The LED Chips that we use have the advantages of large viewing angle, low power consumption and good color uniformity.
(8) Use the same level of red, green and blue led chips, which makes the image display of whole led display more excellent and uniform.
(9) The maintenance of pixel and single led has been realized.
(10) Good quality raw material, accurate technique and careful inspection insures the high quality of led display.
Module Parameter
| Pixel pitch | 10mm |
| Pixel configuration | 1R1G1B |
| LED type | 3-in-1 SMD 3535 |
| Module size | 320x160mm |
| LED lamp | KingLight or Nationstar |
| Module resolution | 32x16dots |
Cabinet Parameter
| Cabinet size | 960x960mm |
| Cabinet material | Ironed steel cabinet |
| Cabinet weight | 32.5kg |
| Ingress protection | Front/Rear IP65/IP54 |
Whole Screen Parameter
| Pixel density | 10000 dots/m² |
| Brightness | ≥5500cd/m² |
| Viewing angle | H≥120° V≥120° |
| Min.viewing distance | 10m |
| Max.power consumption | 750W/m² |
| Avg.power consumption | 290 W/m² |
| Working voltage | 110~220VAC±15% |
| Interface | HUB75 |
| Colors | 16.7millon colors |
| Gray level | 65536 |
| Refresh rate | ≥1920Hz |
| MTBF | ≥100,000 hours |
| Lifespan | ≥50000 hours |
| Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. |
| Operating temperature | -10℃ ~ +60℃ |
| Storage temperature | -20℃ ~ +60℃ |
Control System Parameter
| Video signal (with video processor) | AV, S-video,VGA, DVI, YPbPr, HDMI, SDI, DP |
| Color temperature | Adjustable by software |
| Brightness level | 256 levels, automatic adjustment by software |
| Control way | Computer, video-synchronous, real-time, off-line, wireless, internet etc. |
Our case
![]()
![]()
Want to Know more details about this product




